USX:CDNAF - Canadian Tire Corp Ltd Canadian Tire Corporation Limi
Sector: Consumer Discretionary, Industry: Specialty Stores
Add to Watchlist
   
Add Alert 


Yahoo Finance
Summary


ExDate Payable Date Type Amount (%)
29 Apr 2025 19 May 2025 Projected USD 1.2819 (1.31%)
30 Jan 2025 19 Feb 2025 Projected USD 1.303 (1.33%)
30 Oct 2024 19 Nov 2024 Projected USD 1.2475 (1.27%)
31 Jul 2024 Upcoming 1 Sep 2024 CASH USD 1.2781 (1.30%)
29 Apr 2024 1 Jun 2024 CASH USD 1.2819 (1.28%)
30 Jan 2024 1 Mar 2024 CASH USD 1.303 (1.18%)
30 Oct 2023 1 Dec 2023 CASH USD 1.2475 (1.26%)
28 Jul 2023 1 Sep 2023 CASH USD 1.3041 (0.93%)
27 Apr 2023 1 Jun 2023 CASH USD 1.2673 (0.96%)
30 Jan 2023 1 Mar 2023 CASH USD 1.2928 (1.06%)
28 Oct 2022 1 Dec 2022 CASH USD 1.1929 (1.05%)
29 Jul 2022 1 Sep 2022 CASH USD 1.2446 (0.99%)
28 Apr 2022 1 Jun 2022 CASH USD 1.0131 (0.73%)
28 Jan 2022 1 Mar 2022 CASH USD 1.018 (0.73%)
28 Oct 2021 1 Dec 2021 CASH USD 0.9515 (0.67%)
29 Jul 2021 1 Sep 2021 CASH USD 0.9445 (0.62%)
29 Apr 2021 1 Jun 2021 CASH USD 0.9556 (0.59%)
28 Jan 2021 1 Mar 2021 CASH USD 0.9175 (0.70%)
29 Oct 2020 1 Dec 2020 CASH USD 0.8509 (0.72%)
30 Jul 2020 1 Sep 2020 CASH USD 0.8463 (0.92%)
29 Apr 2020 1 Jun 2020 CASH USD 0.8163 (1.20%)
30 Jan 2020 1 Mar 2020 CASH USD 0.8602 (0.78%)
30 Oct 2019 1 Dec 2019 CASH USD 0.7872 (0.72%)
30 Jul 2019 1 Sep 2019 CASH USD 0.7878 (0.71%)
29 Apr 2019 1 Jun 2019 CASH USD 0.7714 (0.69%)
30 Jan 2019 1 Mar 2019 CASH USD 0.7859 (0.70%)
30 Oct 2018 1 Dec 2018 CASH USD 0.9 (0.79%)
30 Jul 2018 1 Sep 2018 CASH USD 0.6916 (0.51%)
27 Apr 2018 1 Jun 2018 CASH USD 0.6997 (0.52%)
30 Jan 2018 1 Mar 2018 CASH USD 0.7302 (0.52%)
30 Oct 2017 1 Dec 2017 CASH USD 0.5065 (0.40%)
27 Jul 2017 1 Sep 2017 CASH USD 0.5187 (0.45%)
26 Apr 2017 1 Jun 2017 CASH USD 0.4782 (0.39%)
27 Jan 2017 1 Mar 2017 CASH USD 0.4952 (0.46%)
27 Oct 2016 1 Dec 2016 CASH USD 0.4296 (0.43%)
27 Jul 2016 1 Sep 2016 CASH USD 0.4349 (0.41%)
27 Apr 2016 1 Jun 2016 CASH USD 0.455 (0.42%)
27 Jan 2016 1 Mar 2016 CASH USD 0.4081 (0.57%)
28 Oct 2015 1 Dec 2015 CASH USD 0.3993 (0.45%)
29 Jul 2015 1 Sep 2015 CASH USD 0.4072 (0.42%)
28 Apr 2015 1 Jun 2015 CASH USD 0.4367 (0.40%)
28 Jan 2015 1 Mar 2015 CASH USD 0.4219 (0.43%)
29 Oct 2014 1 Dec 2014 CASH USD 0.449 (0.43%)
29 Jul 2014 1 Sep 2014 CASH USD 0.4608 (0.48%)
28 Apr 2014 1 Jun 2014 CASH USD 0.3966 (0.41%)
29 Jan 2014 1 Mar 2014 CASH USD 0.3923 (0.45%)
29 Oct 2013 1 Dec 2013 CASH USD 0.35 (0.37%)
29 Jul 2013 1 Sep 2013 CASH USD 0.3411 (0.42%)
26 Apr 2013 1 Jun 2013 CASH USD 0.3442 (0.48%)
29 Jan 2013 1 Mar 2013 CASH USD 0.3485 (0.49%)
29 Oct 2012 1 Dec 2012 CASH USD 0.2999 (0.42%)
27 Jul 2012 1 Sep 2012 CASH USD 0.2982 (0.46%)
26 Apr 2012 1 Jun 2012 CASH USD 0.3049 (0.44%)
27 Jan 2012 1 Mar 2012 CASH USD 0.2996 (0.47%)
27 Oct 2011 1 Dec 2011 CASH USD 0.2766 (0.46%)
27 Jul 2011 1 Sep 2011 CASH USD 0.275 (0.42%)

Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T4

About · FAQs · StocksCafe © 2024 · Privacy · Terms