1 Followers INDEX:DJI - Dow Jones Industrial Average Dow Jones Industrial Average
Add to Watchlist
   
Add Alert 


Yahoo Finance
Put
    

IV % Call Volume Put Volume Call Open Interest Put Open Interest # Options Updated
10.15 406 249 12,978 13,198 138 2024-05-31
Updated Strike Last Price Bid Ask Change % Delta Theta O.Int Vol
2024-05-31 100 285.95 275.95 295.95 0% 0.965 -0.796 7 0
2024-05-31 110 275.95 265.95 285.95 0% 0.962 -0.797 0 0
2024-05-31 120 265.95 255.95 275.95 0% 0.959 -0.796 0 0
2024-05-31 130 255.95 245.95 265.95 0% 0.956 -0.793 0 0
2024-05-31 140 245.95 235.95 255.95 0% 0.952 -0.79 0 0
2024-05-31 150 235.95 225.95 245.95 0% 0.949 -0.785 0 0
2024-05-31 160 225.95 215.95 235.95 0% 0.945 -0.779 0 0
2024-05-31 170 215.95 205.95 225.95 0% 0.942 -0.773 0 0
2024-05-31 180 207 199 215 0% 0.942 -0.707 0 0
2024-05-31 190 197 189 205 0% 0.938 -0.699 2 0
2024-05-31 195 192 184 200 0% 0.936 -0.695 0 0
2024-05-31 200 187 179 195 0% 0.934 -0.691 1 0
2024-05-31 205 182 174 190 0% 0.932 -0.686 3 0
2024-05-31 210 177 169 185 0% 0.93 -0.682 8 0
2024-05-31 215 172 164 180 0% 0.927 -0.677 5 0
2024-05-31 220 167 159 175 0% 0.925 -0.672 10 0
2024-05-31 225 162 154 170 0% 0.923 -0.667 8 0
2024-05-31 230 157 149 165 0% 0.92 -0.661 1 0
2024-05-31 235 152 144 160 0% 0.918 -0.656 7 0
2024-05-31 240 148 140 156 0% 0.987 -0.109 2 0
2024-05-31 245 143 135 151 0% 0.987 -0.107 6 0
2024-05-31 250 138 130 146 0% 0.987 -0.106 4 0
2024-05-31 255 133 125 141 0% 0.986 -0.104 2 0
2024-05-31 260 127.875 120 135.75 0% 0.99 -0.085 0 0
2024-05-31 265 123 115 131 0% 0.986 -0.1 2 0
2024-05-31 270 118 110 126 0% 0.986 -0.099 0 0
2024-05-31 275 113 105 121 0% 0.986 -0.097 0 0
2024-05-31 280 109 101 117 0% 0.96 -0.202 0 0
2024-05-31 285 103 98 108 0% 0.985 -0.093 0 0
2024-05-31 290 97.45 93 101.9 0% 0.911 -0.407 0 0
2024-05-31 295 93.3 88.6 98 0% 0.974 -0.126 0 0
2024-05-31 300 88 83 93 0% 0.985 -0.088 1 0
2024-05-31 305 82.6 78 87.2 0% 0.895 -0.406 0 0
2024-05-31 310 78.15 73.3 83 0% 0.978 -0.103 2 0
2024-05-31 315 72.575 68 77.15 0% 0.886 -0.389 0 0
2024-05-31 320 67.575 63 72.15 0% 0.88 -0.381 3 0
2024-05-31 325 63.175 58.35 68 0% 0.974 -0.1 1 0
2024-05-31 330 57.55 53 62.1 0% 0.868 -0.362 3 0
2024-05-31 335 53.2 48.4 58 0% 0.97 -0.099 1 0
2024-05-31 340 47.675 43 52.35 0% 0.848 -0.354 1,251 0
2024-05-31 345 43.275 38.55 48 0% 0.962 -0.102 2 0
2024-05-31 350 38 33 43 0% 0.983 -0.07 201 0
2024-05-31 355 32.75 28 37.5 0% 0.81 -0.324 12 0
2024-05-31 360 28.3 23.6 33 0% 0.949 -0.097 554 0
2024-05-31 365 23.45 18.9 28 0% 0.929 -0.105 0 0
2024-05-31 370 18.625 14.25 23 +11% 0.738 -0.288 1,051 10
2024-05-31 375 14 9 19 +18.1% 0.689 -0.292 7 4
2024-05-31 380 9.7 5.4 14 +64.4% 0.817 -0.105 999 83
2024-05-31 385 5.475 3.35 7.6 +62.8% 0.691 -0.092 1,111 167
2024-05-31 390 5.025 0.05 10 +117.4% 0.408 -0.102 2,518 59
2024-05-31 395 0.75 0 1.5 +18.6% 0.15 -0.047 317 38
2024-05-31 400 2.4 0 4.8 +21.4% 0.055 -0.024 4,088 29
2024-05-31 405 0.37 0.01 0.73 0% 0.02 -0.011 131 1
2024-05-31 410 2.4 0 4.8 0% 0.007 -0.005 488 8
2024-05-31 415 2.4 0 4.8 -33.3% 0.006 -0.005 144 7
2024-05-31 420 0.025 0 0.05 0% 0 0 25 0
2024-05-31 425 2.4 0 4.8 0% 0 0 0 0
2024-05-31 430 2.4 0 4.8 0% 0 0 0 0
2024-05-31 440 0.02 0 0.04 0% 0 0 0 0
2024-05-31 450 0.02 0 0.04 0% 0 0 0 0
2024-05-31 460 0.02 0 0.04 0% 0 0 0 0
2024-05-31 470 0.02 0 0.04 0% 0 0 0 0
2024-05-31 480 0.02 0 0.04 0% 0 0 0 0
2024-05-31 490 0.02 0 0.04 0% 0 0 0 0
2024-05-31 500 0.02 0 0.04 0% 0 0 0 0
2024-05-31 520 0.02 0 0.04 0% 0 0 0 0
2024-05-31 540 0.02 0 0.04 0% 0 0 0 0
2024-05-31 560 0.02 0 0.04 0% 0 0 0 0
2024-05-31 580 0.02 0 0.04 0% 0 0 0 0






Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T4

About · FAQs · StocksCafe © 2024 · Privacy · Terms