1 Followers INDEX:DJI - Dow Jones Industrial Average Dow Jones Industrial Average
Add to Watchlist
   
Add Alert 


Yahoo Finance
Put
    

IV % Call Volume Put Volume Call Open Interest Put Open Interest # Options Updated
0 0 0 2,702 277 140 2024-05-31
Updated Strike Last Price Bid Ask Change % Delta Theta O.Int Vol
2024-05-31 100 286 274 298 0% 0.973 -0.042 0 0
2024-05-31 110 277 265 289 0% 0.969 -0.045 0 0
2024-05-31 120 267 255 279 0% 0.969 -0.044 0 0
2024-05-31 130 258 246 270 0% 0.965 -0.047 0 0
2024-05-31 140 248 236 260 0% 0.964 -0.046 0 0
2024-05-31 150 239 227 251 0% 0.96 -0.049 0 0
2024-05-31 160 230 218 242 0% 0.955 -0.051 0 0
2024-05-31 170 220 208 232 0% 0.954 -0.051 0 0
2024-05-31 180 213 201 225 0% 0.941 -0.059 0 0
2024-05-31 190 201 193 209 0% 0.974 -0.038 0 0
2024-05-31 195 197 189 205 0% 0.967 -0.041 0 0
2024-05-31 200 192 184 200 0% 0.968 -0.041 0 0
2024-05-31 205 187 179 195 0% 0.969 -0.04 0 0
2024-05-31 210 183 175 191 0% 0.962 -0.044 0 0
2024-05-31 215 178 170 186 0% 0.963 -0.043 0 0
2024-05-31 220 173 165 181 0% 0.964 -0.043 0 0
2024-05-31 225 169 161 177 0% 0.956 -0.046 0 0
2024-05-31 230 164 156 172 0% 0.957 -0.045 0 0
2024-05-31 235 159 151 167 0% 0.959 -0.045 0 0
2024-05-31 240 155 147 163 0% 0.95 -0.048 0 0
2024-05-31 245 150 142 158 0% 0.951 -0.048 0 0
2024-05-31 250 145 137 153 0% 0.952 -0.047 0 0
2024-05-31 255 141 133 149 0% 0.943 -0.05 0 0
2024-05-31 260 136 128 144 0% 0.944 -0.05 0 0
2024-05-31 265 132 124 140 0% 0.935 -0.052 0 0
2024-05-31 270 127 119 135 0% 0.935 -0.052 0 0
2024-05-31 275 122 114 130 0% 0.936 -0.051 0 0
2024-05-31 280 118 110 126 0% 0.925 -0.054 0 0
2024-05-31 285 113 105 121 0% 0.926 -0.053 0 0
2024-05-31 290 109 101 117 0% 0.915 -0.056 0 0
2024-05-31 295 104 99 109 0% 0.957 -0.046 0 0
2024-05-31 300 100 95 105 0% 0.942 -0.049 0 0
2024-05-31 305 95 90 100 0% 0.944 -0.049 0 0
2024-05-31 310 91 86 96 0% 0.929 -0.051 0 0
2024-05-31 315 86 81 91 0% 0.931 -0.051 0 0
2024-05-31 320 82 77 87 0% 0.915 -0.053 0 0
2024-05-31 325 78 73 83 0% 0.9 -0.055 0 0
2024-05-31 330 73 68 78 0% 0.899 -0.054 0 0
2024-05-31 335 69 64 74 0% 0.883 -0.056 0 0
2024-05-31 340 65 60 70 0% 0.993 -0.046 0 0
2024-05-31 345 61 56 66 0% 0.953 -0.049 0 0
2024-05-31 350 57 52 62 0% 0.924 -0.051 0 0
2024-05-31 355 53 48 58 0% 0.898 -0.052 2 0
2024-05-31 360 49 44 54 0% 0.873 -0.053 1,000 0
2024-05-31 370 41 36 46 0% 0.823 -0.054 650 0
2024-05-31 375 35 15 55 0% 0.836 -0.053 6 0
2024-05-31 380 34 29 39 0% 0.753 -0.055 120 0
2024-05-31 385 31 26 36 0% 0.713 -0.055 0 0
2024-05-31 390 28 23 33 0% 0.674 -0.055 2 0
2024-05-31 400 22 17 27 0% 0.595 -0.052 700 0
2024-05-31 410 16 11 21 0% 0.509 -0.047 220 0
2024-05-31 420 12 7 17 0% 0.42 -0.043 0 0
2024-05-31 430 8 3 13 0% 0.327 -0.035 0 0
2024-05-31 440 5.005 0.01 10 0% 0.238 -0.028 2 0
2024-05-31 450 4.8 0 9.6 0% 0 0 0 0
2024-05-31 460 4.575 0 9.15 0% 0 0 0 0
2024-05-31 470 3.925 0 7.85 0% 0 0 0 0
2024-05-31 480 3.375 0 6.75 0% 0 0 0 0
2024-05-31 490 2.85 0 5.7 0% 0 0 0 0
2024-05-31 500 2.4 0 4.8 0% 0 0 0 0
2024-05-31 510 4.8 0 9.6 0% 0 0 0 0
2024-05-31 520 4.8 0 9.6 0% 0 0 0 0
2024-05-31 530 4.8 0 9.6 0% 0 0 0 0
2024-05-31 540 4.8 0 9.6 0% 0 0 0 0
2024-05-31 550 4.8 0 9.6 0% 0 0 0 0
2024-05-31 560 4.8 0 9.6 0% 0 0 0 0
2024-05-31 570 4.8 0 9.6 0% 0 0 0 0
2024-05-31 580 4.8 0 9.6 0% 0 0 0 0
2024-05-31 590 4.8 0 9.6 0% 0 0 0 0
2024-05-31 600 4.8 0 9.6 0% 0 0 0 0






Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms