41 Followers USX:TGT - Target Corp Target Corporation
Sector: Consumer Discretionary, Industry: General Merchandise Stores
Add to Watchlist
   
Add Alert 


Yahoo Finance
Put
    

IV % Call Volume Put Volume Call Open Interest Put Open Interest # Options Updated
28.73 460 82 7,945 11,917 72 2024-05-31
Updated Strike Last Price Bid Ask Change % Delta Theta O.Int Vol
2024-05-31 55 101.75 99.5 104 0% 0.969 -0.003 3 0
2024-05-31 60 97 94.5 99.5 0% 0.962 -0.004 10 0
2024-05-31 65 92 89.5 94.5 0% 0.961 -0.004 0 0
2024-05-31 70 87.25 85 89.5 0% 0.953 -0.004 31 0
2024-05-31 75 82.75 80.5 85 0% 0.942 -0.005 19 0
2024-05-31 80 78.5 76 81 0% 0.928 -0.007 10 0
2024-05-31 85 74 71.5 76.5 0% 0.917 -0.008 6 0
2024-05-31 90 70 68 72 0% 0.9 -0.009 4 0
2024-05-31 95 65.75 63.5 68 0% 0.887 -0.01 14 0
2024-05-31 100 61.5 59 64 0% 0.873 -0.011 162 0
2024-05-31 105 58.1 56.25 59.95 0% 0.85 -0.013 98 0
2024-05-31 110 53.875 52.9 54.85 0% 0.834 -0.014 97 0
2024-05-31 115 50.425 48.35 52.5 0% 0.811 -0.015 62 0
2024-05-31 120 46.05 44 48.1 0% 0.795 -0.015 232 0
2024-05-31 125 43 40.5 45.5 0% 0.768 -0.017 57 0
2024-05-31 130 39.75 37.5 42 0% 0.741 -0.018 250 5
2024-05-31 135 37.425 35.9 38.95 0% 0.712 -0.019 93 1
2024-05-31 140 32.775 31 34.55 +14.2% 0.689 -0.019 271 13
2024-05-31 145 30.825 29.75 31.9 +9.3% 0.658 -0.02 496 11
2024-05-31 150 28 25.5 30.5 +8.6% 0.628 -0.019 1,072 2
2024-05-31 155 25.5 23 28 +10.3% 0.594 -0.02 72 1
2024-05-31 160 23.775 22.55 25 +18% 0.564 -0.021 960 155
2024-05-31 165 21.425 19.85 23 0% 0.535 -0.021 224 1
2024-05-31 170 19.325 17.65 21 0% 0.496 -0.02 960 1
2024-05-31 175 16.9 16.35 17.45 0% 0.468 -0.021 374 0
2024-05-31 180 14.725 13.7 15.75 0% 0.433 -0.02 321 1
2024-05-31 185 13.775 12.9 14.65 +14.7% 0.408 -0.02 197 51
2024-05-31 190 12.25 11.5 13 +29.7% 0.375 -0.019 214 25
2024-05-31 195 11.6 10.2 13 +26.6% 0.358 -0.019 90 12
2024-05-31 200 10.275 9.05 11.5 0% 0.329 -0.019 449 173
2024-05-31 210 8.225 6.95 9.5 0% 0.28 -0.017 208 0
2024-05-31 220 6.7 5.4 8 0% 0.239 -0.016 143 0
2024-05-31 230 4.705 2.41 7 0% 0.177 -0.012 11 1
2024-05-31 240 4.6 3.2 6 0% 0.175 -0.013 16 0
2024-05-31 250 1.9 0.5 3.3 0% 0.104 -0.008 255 1
2024-05-31 260 3.45 1.9 5 0% 0.095 -0.008 464 6






Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms