TSE:9766 - Konami Group Corp Konami Group Corporation
Sector: Communication Services, Industry: Interactive Home Entertainment
Add to Watchlist
   
Add Alert 


Yahoo Finance (Live Price)
Show Splits Only
Date Currency Open High Low Close A.Close Day Change Volume
31 May 2024 JPY 11,075 11,100 10,820 10,965 10,965 +55 (+0.50%) 1,132,300
30 May 2024 JPY 10,850 10,920 10,660 10,910 10,910 +5 (+0.05%) 492,200
29 May 2024 JPY 10,995 10,995 10,745 10,905 10,905 +350 (+3.32%) 516,600
28 May 2024 JPY 10,450 10,615 10,335 10,555 10,555 +95 (+0.91%) 415,700
27 May 2024 JPY 10,670 10,670 10,370 10,460 10,460 -280 (-2.61%) 492,900
24 May 2024 JPY 10,790 10,940 10,680 10,740 10,740 -325 (-2.94%) 452,100
23 May 2024 JPY 11,160 11,195 10,950 11,065 11,065 -100 (-0.90%) 316,900
22 May 2024 JPY 11,260 11,340 11,135 11,165 11,165 -130 (-1.15%) 251,300
21 May 2024 JPY 11,445 11,465 11,240 11,295 11,295 -25 (-0.22%) 215,400
20 May 2024 JPY 11,310 11,570 11,260 11,320 11,320 -135 (-1.18%) 362,100
17 May 2024 JPY 11,215 11,545 11,145 11,455 11,455 +265 (+2.37%) 510,400
16 May 2024 JPY 10,915 11,235 10,850 11,190 11,190 +315 (+2.90%) 435,100
15 May 2024 JPY 11,025 11,045 10,810 10,875 10,875 +85 (+0.79%) 579,500
14 May 2024 JPY 10,495 10,800 10,435 10,790 10,790 +420 (+4.05%) 545,600
13 May 2024 JPY 10,455 10,500 10,085 10,370 10,370 +80 (+0.78%) 583,400
10 May 2024 JPY 10,920 10,920 10,130 10,290 10,290 +873 (+9.27%) 1,180,300
9 May 2024 JPY 9,299 9,501 9,223 9,417 9,417 +94 (+1.01%) 578,500
8 May 2024 JPY 9,359 9,427 9,269 9,323 9,323 -158 (-1.67%) 724,500
7 May 2024 JPY 9,337 9,482 9,332 9,481 9,481 +136 (+1.46%) 321,100
2 May 2024 JPY 9,318 9,432 9,312 9,345 9,345 -101 (-1.07%) 179,400
1 May 2024 JPY 9,499 9,541 9,334 9,446 9,446 -108 (-1.13%) 232,300
30 Apr 2024 JPY 9,606 9,621 9,448 9,554 9,554 +98 (+1.04%) 331,900
26 Apr 2024 JPY 9,272 9,489 9,272 9,456 9,456 +196 (+2.12%) 370,400
25 Apr 2024 JPY 9,321 9,335 9,192 9,260 9,260 -123 (-1.31%) 274,900
24 Apr 2024 JPY 9,401 9,509 9,331 9,383 9,383 +96 (+1.03%) 366,100
23 Apr 2024 JPY 9,373 9,374 9,233 9,287 9,287 -87 (-0.93%) 304,300
22 Apr 2024 JPY 9,264 9,419 9,133 9,374 9,374 +296 (+3.26%) 476,800
19 Apr 2024 JPY 9,269 9,363 9,052 9,078 9,078 -341 (-3.62%) 484,200
18 Apr 2024 JPY 9,255 9,490 9,121 9,419 9,419 +187 (+2.03%) 411,400
17 Apr 2024 JPY 9,340 9,388 9,229 9,232 9,232 -108 (-1.16%) 300,700



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T4

About · FAQs · StocksCafe © 2024 · Privacy · Terms