468 Followers LSE:IWDA - iShares Core MSCI World UCITS ETF USD (Acc) iShares Core MSCI World UCITS
Sector: Unknown, Industry: Unknown
Add to Watchlist
Yahoo Finance
Show Splits Only
Date Currency Open High Low Close A.Close Day Change Volume
31 May 2024 USD 98.68 99.26 98.36 98.36 98.36 -0.61 (-0.62%) 329,964
30 May 2024 USD 98.47 99.05 98.25 98.97 98.97 +0.03 (+0.03%) 100,505
29 May 2024 USD 99.55 99.61 98.9 98.94 98.94 -0.98 (-0.98%) 260,422
28 May 2024 USD 100.23 100.31 99.8 99.92 99.92 -0.03 (-0.03%) 207,616
24 May 2024 USD 99.23 100.02 99.16 99.95 99.95 -0.06 (-0.06%) 367,483
23 May 2024 USD 100.41 106.1 99.72 100.01 100.01 -0.09 (-0.09%) 205,587
22 May 2024 USD 100.25 100.3 99.98 100.1 100.1 -0.06 (-0.06%) 98,524
21 May 2024 USD 100.21 100.27 99.95 100.16 100.16 -0.35 (-0.35%) 383,723
20 May 2024 USD 100.27 100.51 100 100.51 100.51 +0.53 (+0.53%) 217,473
17 May 2024 USD 99.96 100.09 99.77 99.98 99.98 -0.39 (-0.39%) 145,657
16 May 2024 USD 100.32 100.42 100.08 100.37 100.37 +0.43 (+0.43%) 144,747
15 May 2024 USD 99.11 99.94 99.06 99.94 99.94 +1.23 (+1.25%) 131,873
14 May 2024 USD 98.5 98.85 98.12 98.71 98.71 +0.15 (+0.15%) 108,591
13 May 2024 USD 98.6 98.83 98.54 98.56 98.56 +0.05 (+0.05%) 143,102
10 May 2024 USD 98.56 98.85 98.41 98.51 98.51 +0.32 (+0.33%) 108,709
9 May 2024 USD 97.6 98.26 97.48 98.19 98.19 +0.47 (+0.48%) 168,966
8 May 2024 USD 97.75 97.86 97.34 97.72 97.72 -0.27 (-0.28%) 1,546,046
7 May 2024 USD 97.77 98.05 97.6 97.99 97.99 +1.36 (+1.41%) 451,045
3 May 2024 USD 95.93 97.19 95.8 96.63 96.63 +1.5 (+1.58%) 190,668
2 May 2024 USD 95.29 95.58 94.7 95.13 95.13 +0.46 (+0.49%) 466,728
1 May 2024 USD 94.79 94.91 94.48 94.67 94.67 -1.08 (-1.13%) 108,178
30 Apr 2024 USD 96.4 96.43 95.71 95.75 95.75 -0.47 (-0.49%) 275,566
29 Apr 2024 USD 96.36 96.47 96.1913 96.22 96.22 +0.32 (+0.33%) 177,105
26 Apr 2024 USD 95.89 96.13 95.59 95.9 95.9 +1.4 (+1.48%) 206,079
25 Apr 2024 USD 95.22 95.35 94.04 94.5 94.5 -0.98 (-1.03%) 364,751
24 Apr 2024 USD 95.93 95.96 95.32 95.48 95.48 -0.05 (-0.05%) 399,640
23 Apr 2024 USD 94.58 95.62 94.54 95.53 95.53 +1.56 (+1.66%) 317,979
22 Apr 2024 USD 94.11 94.28 93.8 93.97 93.97 +0.01 (+0.01%) 284,327
19 Apr 2024 USD 93.76 94.38 93.64 93.96 93.96 -0.9 (-0.95%) 383,939
18 Apr 2024 USD 94.79 95 94.1657 94.86 94.86 +0.43 (+0.46%) 100,629



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T4

About · FAQs · StocksCafe © 2024 · Privacy · Terms