CG:OATH - OATH OATH
Sector: Crypto, Industry: Crypto
Add to Watchlist
   
Add Alert 


CoinGecko Note: This stock seems to be inactive

Show Splits Only
Date Currency Close Day Change Volume
16 Oct 2022 USD 0.0712 -0.000324 (-0.45%) 1,216,307
15 Oct 2022 USD 0.0715 +0.000621 (+0.88%) 1,334,993
14 Oct 2022 USD 0.0709 +0.000435 (+0.62%) 1,552,943
13 Oct 2022 USD 0.0705 +0.001 (+1.56%) 2,545,211
12 Oct 2022 USD 0.0694 +0.003 (+4.11%) 1,866,931
11 Oct 2022 USD 0.0666 -0.000906 (-1.34%) 1,313,914
10 Oct 2022 USD 0.0675 -0.003 (-3.78%) 1,477,659
9 Oct 2022 USD 0.0702 -0.000303 (-0.43%) 1,097,469
8 Oct 2022 USD 0.0705 +0.002 (+3.36%) 1,045,251
7 Oct 2022 USD 0.0682 -0.000168 (-0.25%) 1,229,483
6 Oct 2022 USD 0.0684 -0.001 (-1.62%) 1,072,861
5 Oct 2022 USD 0.0695 +0.001 (+1.81%) 1,615,509
4 Oct 2022 USD 0.0683 +0.003 (+4.60%) 1,359,192
3 Oct 2022 USD 0.0653 +0.002 (+3.55%) 1,635,591
2 Oct 2022 USD 0.063 -0.002 (-2.98%) 1,386,906
1 Oct 2022 USD 0.065 -0.000927 (-1.41%) 1,754,747
30 Sep 2022 USD 0.0659 -0.001 (-1.68%) 1,524,185
29 Sep 2022 USD 0.067 -0.000861 (-1.27%) 1,322,678
28 Sep 2022 USD 0.0679 +0.000313 (+0.46%) 1,373,314
27 Sep 2022 USD 0.0676 +0.000138 (+0.21%) 1,614,254
26 Sep 2022 USD 0.0674 -0.000118 (-0.18%) 1,243,182
25 Sep 2022 USD 0.0675 -0.000612 (-0.90%) 1,293,912
24 Sep 2022 USD 0.0682 -0.000759 (-1.10%) 1,126,240
23 Sep 2022 USD 0.0689 -0.000412 (-0.59%) 1,777,605
22 Sep 2022 USD 0.0693 +0.000836 (+1.22%) 1,458,616
21 Sep 2022 USD 0.0685 -0.000737 (-1.06%) 2,114,023
20 Sep 2022 USD 0.0692 -0.000739 (-1.06%) 1,138,553
19 Sep 2022 USD 0.07 +0.000025 (+0.04%) 1,899,869
18 Sep 2022 USD 0.0699 -0.003 (-4.72%) 1,843,785
17 Sep 2022 USD 0.0734 +0.000356 (+0.49%) 1,369,341



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms