6 Followers CG:SECRET - Secret Secret
Sector: Crypto, Industry: Crypto
Add to Watchlist
   
Add Alert 


CoinGecko
Show Splits Only
Date Currency Close Day Change Volume
20 Oct 2020 USD 0.4183 -0.006 (-1.34%) 348,213
19 Oct 2020 USD 0.4239 -0.019 (-4.31%) 509,310
18 Oct 2020 USD 0.443 +0.01 (+2.35%) 416,270
17 Oct 2020 USD 0.4329 -0.026 (-5.59%) 857,353
16 Oct 2020 USD 0.4585 -0.026 (-5.44%) 506,896
15 Oct 2020 USD 0.4849 +0.012 (+2.48%) 388,366
14 Oct 2020 USD 0.4731 -0.064 (-11.95%) 1,281,687
13 Oct 2020 USD 0.5373 +0.017 (+3.35%) 680,373
12 Oct 2020 USD 0.5199 +0.011 (+2.17%) 851,750
11 Oct 2020 USD 0.5089 +0.025 (+5.12%) 969,279
10 Oct 2020 USD 0.4841 +0.000173 (+0.04%) 1,308,802
9 Oct 2020 USD 0.4839 -0.001 (-0.29%) 1,461,506
8 Oct 2020 USD 0.4853 -0.021 (-4.19%) 816,141
7 Oct 2020 USD 0.5066 +0.017 (+3.56%) 1,486,687
6 Oct 2020 USD 0.4891 -0.166 (-25.30%) 3,691,816
5 Oct 2020 USD 0.6548 +0.081 (+14.07%) 9,144,568
4 Oct 2020 USD 0.574 +0.059 (+11.38%) 4,203,313
3 Oct 2020 USD 0.5154 +0.055 (+11.86%) 3,383,232
2 Oct 2020 USD 0.4608 +0.008 (+1.84%) 1,944,744
1 Oct 2020 USD 0.4525 0.0 (0.0%) 3,952,620
30 Sep 2020 USD 0.4525 0.0 (0.0%) 3,952,620



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T4

About · FAQs · StocksCafe © 2024 · Privacy · Terms