CG:WINE-SHARES - Wine Shares Wine Shares
Sector: Crypto, Industry: Crypto
Add to Watchlist
   
Add Alert 


CoinGecko Note: This stock seems to be inactive

Show Splits Only
Date Currency Close Day Change Volume
8 Feb 2022 USD 624.1697 +25.345 (+4.23%) 1,275
7 Feb 2022 USD 598.8243 +10.487 (+1.78%) 780
6 Feb 2022 USD 588.3372 +52.565 (+9.81%) 585
5 Feb 2022 USD 535.7718 +124.592 (+30.30%) 508
4 Feb 2022 USD 411.18 -28.924 (-6.57%) 620
3 Feb 2022 USD 440.1039 -10.469 (-2.32%) 651
2 Feb 2022 USD 450.5732 -202.608 (-31.02%) 819
1 Feb 2022 USD 653.1815 +388.608 (+146.88%) 901
31 Jan 2022 USD 264.5737 -103.561 (-28.13%) 851
30 Jan 2022 USD 368.1343 -235.865 (-39.05%) 479
29 Jan 2022 USD 603.999 -358.173 (-37.23%) 540
28 Jan 2022 USD 962.1725 -65.393 (-6.36%) 573
27 Jan 2022 USD 1,027.5658 -90.023 (-8.06%) 467
26 Jan 2022 USD 1,117.5884 +132.334 (+13.43%) 569
25 Jan 2022 USD 985.2542 +26.369 (+2.75%) 437
24 Jan 2022 USD 958.8856 +209.406 (+27.94%) 530
23 Jan 2022 USD 749.4792 +158.829 (+26.89%) 346
22 Jan 2022 USD 590.6507 -403.38 (-40.58%) 535
21 Jan 2022 USD 994.0303 +130.4 (+15.10%) 371
20 Jan 2022 USD 863.6301 +120.173 (+16.16%) 322
19 Jan 2022 USD 743.4568 -520.025 (-41.16%) 294
18 Jan 2022 USD 1,263.4813 0.0 (0.0%) 353
17 Jan 2022 USD 1,263.4813 0.0 (0.0%) 353



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T4

About · FAQs · StocksCafe © 2024 · Privacy · Terms