26 Followers CG:ZILLIQA - Zilliqa Zilliqa
Sector: Crypto, Industry: Crypto
Add to Watchlist
   
Add Alert 


CoinGecko
Show Splits Only
Date Currency Close Day Change Volume
6 Mar 2018 USD 0.0471 -0.006 (-10.99%) 445,782,215
5 Mar 2018 USD 0.0529 +0.007 (+15.17%) 1,098,844,756
4 Mar 2018 USD 0.0459 -0.001 (-2.37%) 186,416,016
3 Mar 2018 USD 0.047 +0.000774 (+1.67%) 167,073,562
2 Mar 2018 USD 0.0462 -0.002 (-5.12%) 190,840,561
1 Mar 2018 USD 0.0487 -0.000071 (-0.14%) 165,757,699
28 Feb 2018 USD 0.0488 -0.004 (-7.22%) 187,387,341
27 Feb 2018 USD 0.0526 -0.002 (-3.19%) 185,625,755
26 Feb 2018 USD 0.0543 +0.003 (+6.21%) 148,419,010
25 Feb 2018 USD 0.0512 -0.002 (-3.26%) 174,085,682
24 Feb 2018 USD 0.0529 -0.000339 (-0.64%) 183,856,551
23 Feb 2018 USD 0.0532 +0.002 (+4.75%) 216,159,511
22 Feb 2018 USD 0.0508 -0.000797 (-1.54%) 161,962,616
21 Feb 2018 USD 0.0516 -0.01 (-16.03%) 160,347,126
20 Feb 2018 USD 0.0615 -0.006 (-8.37%) 127,910,102
19 Feb 2018 USD 0.0671 +0.002 (+3.68%) 150,480,071
18 Feb 2018 USD 0.0647 -0.006 (-8.08%) 206,688,863
17 Feb 2018 USD 0.0704 +0.01 (+15.62%) 215,815,858
16 Feb 2018 USD 0.0609 +0.003 (+4.78%) 174,729,866
15 Feb 2018 USD 0.0581 +0.004 (+6.56%) 206,411,116
14 Feb 2018 USD 0.0545 +0.004 (+8.07%) 169,634,845
13 Feb 2018 USD 0.0504 -0.000601 (-1.18%) 142,617,005
12 Feb 2018 USD 0.051 -0.000127 (-0.25%) 181,820,824
11 Feb 2018 USD 0.0512 +0.001 (+2.76%) 224,710,915
10 Feb 2018 USD 0.0498 0.0 (0.0%) 270,501,710



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms