SHE

Exchange Rates (CNY)


Source: ECB
Currency Date From CNY To CNY
AUD 2024-05-08 0.210449 4.751748
CAD 2024-05-08 0.189978 5.263777
CHF 2024-05-08 0.125664 7.956745
CNY 2024-05-09 1.0 1.0
EUR 2024-05-08 0.128792 7.764465
GBP 2024-05-08 0.110782 9.026711
HKD 2024-05-08 1.081961 0.924247
IDR 2024-05-08 2225.806819 4.49E-4
INR 2024-05-08 11.552098 0.086564
JPY 2024-05-08 21.532729 0.046441
MYR 2024-05-08 0.65642 1.523414
SGD 2024-05-08 0.187632 5.329593
THB 2024-05-08 5.112975 0.195581
USD 2024-05-08 0.138412 7.224796

Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
National (India)
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms