606 Followers USX:DIS - The Walt Disney Co Walt Disney Company
Sector: Communication Services, Industry: Movies & Entertainment
Add to Watchlist
   
Add Alert 


Yahoo Finance
Put
    

IV % Call Volume Put Volume Call Open Interest Put Open Interest # Options Updated
22.7 15,642 19,469 17,838 10,421 108 2024-05-31
Updated Strike Last Price Bid Ask Change % Delta Theta O.Int Vol
2024-05-31 65 38.975 37 40.95 0% 0.996 -0.027 1 0
2024-05-31 70 33.975 32 35.95 0% 0.995 -0.024 1 0
2024-05-31 75 28.975 27 30.95 0% 0.995 -0.022 6 0
2024-05-31 80 23.725 22 25.45 0% 0.888 -0.399 0 0
2024-05-31 85 19.05 18.8 19.3 0% 0.979 -0.053 2 2
2024-05-31 87 17.05 16.8 17.3 0% 0.977 -0.052 0 0
2024-05-31 88 16.125 15.8 16.45 0% 0.962 -0.078 0 0
2024-05-31 89 15.025 14.8 15.25 0% 0.981 -0.04 1 0
2024-05-31 90 14.125 13.8 14.45 0% 0.958 -0.076 2 0
2024-05-31 91 13.15 12.85 13.45 0% 0.951 -0.082 0 0
2024-05-31 92 12.15 11.85 12.45 0% 0.948 -0.08 0 1
2024-05-31 93 11.1 10.75 11.45 0% 0.956 -0.064 0 0
2024-05-31 94 10.1 9.75 10.45 0% 0.953 -0.062 0 0
2024-05-31 95 9 8.75 9.25 +30.2% 0.916 -0.099 23 221
2024-05-31 96 8.075 7.9 8.25 +20.2% 0.953 -0.052 88 20
2024-05-31 97 7.075 6.9 7.25 0% 0.948 -0.05 5 0
2024-05-31 98 6.05 5.8 6.3 +30.2% 0.953 -0.041 27 81
2024-05-31 99 5.225 4.95 5.5 +58.1% 0.885 -0.08 20 58
2024-05-31 100 4.25 4.05 4.45 +81.6% 0.938 -0.038 406 156
2024-05-31 101 3.18 2.91 3.45 +96.3% 0.854 -0.065 1,096 136
2024-05-31 102 2.405 2.3 2.51 +112.6% 0.768 -0.079 782 801
2024-05-31 103 1.645 1.59 1.7 +145.6% 0.643 -0.095 2,447 1,575
2024-05-31 104 1.055 1.01 1.1 +176.9% 0.502 -0.097 1,030 5,430
2024-05-31 105 0.66 0.63 0.69 +156% 0.357 -0.087 2,113 1,471
2024-05-31 106 0.41 0.37 0.45 +127.8% 0.246 -0.078 1,163 702
2024-05-31 107 0.26 0.22 0.3 +92.9% 0.168 -0.066 1,099 3,215
2024-05-31 108 0.155 0.14 0.17 +40% 0.099 -0.045 455 320
2024-05-31 109 0.12 0.1 0.14 +71.4% 0.079 -0.043 342 606
2024-05-31 110 0.08 0.07 0.09 +14.3% 0.053 -0.033 2,008 168
2024-05-31 111 0.07 0.04 0.1 +16.7% 0.044 -0.031 559 41
2024-05-31 112 0.08 0.03 0.13 +25% 0.032 -0.025 647 111
2024-05-31 113 0.04 0.02 0.06 +20% 0.033 -0.029 98 131
2024-05-31 114 0.04 0.02 0.06 +33.3% 0.023 -0.022 130 64
2024-05-31 115 0.035 0.02 0.05 +33.3% 0.022 -0.022 596 140
2024-05-31 116 0.025 0.02 0.03 0% 0.016 -0.018 147 5
2024-05-31 117 0.02 0.01 0.03 -40% 0.015 -0.018 266 106
2024-05-31 118 0.02 0.01 0.03 0% 0.015 -0.018 355 1
2024-05-31 119 0.05 0.01 0.09 -50% 0.01 -0.013 205 20
2024-05-31 120 0.02 0.01 0.03 0% 0.01 -0.014 294 37
2024-05-31 121 0.05 0.01 0.09 0% 0.019 -0.029 291 0
2024-05-31 122 0.05 0.01 0.09 0% 0.005 -0.008 26 1
2024-05-31 123 0.05 0.01 0.09 0% 0.018 -0.029 27 0
2024-05-31 124 0.045 0 0.09 0% 0 0 26 0
2024-05-31 125 0.04 0 0.08 0% 0.026 -0.048 171 16
2024-05-31 126 0.01 0 0.02 0% 0 0 140 0
2024-05-31 127 0.05 0 0.1 0% 0 0 25 0
2024-05-31 128 0.025 0 0.05 0% 0 0 330 0
2024-05-31 130 0.015 0 0.03 0% 0 0 280 0
2024-05-31 135 0.01 0 0.02 0% 0 0 74 0
2024-05-31 140 0.05 0 0.1 0% 0 0 12 0
2024-05-31 145 0.05 0 0.1 0% 0 0 6 0
2024-05-31 150 0.005 0 0.01 0% 0 0 10 0
2024-05-31 155 0.02 0 0.04 0% 0 0 1 0
2024-05-31 160 0.005 0 0.01 -50% 0.002 -0.009 5 6






Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms