USX:AADI - Aadi Bioscience Inc Aadi Bioscience Inc
Sector: Health Care, Industry: Biotechnology
Add to Watchlist
   
Add Alert 


Yahoo Finance
Show Splits Only
Date Currency Open High Low Close A.Close Day Change Volume
31 May 2024 USD 1.74 1.81 1.715 1.8 1.8 +0.065 (+3.75%) 184,218
30 May 2024 USD 1.74 1.77 1.72 1.735 1.735 -0.025 (-1.42%) 67,257
29 May 2024 USD 1.82 1.89 1.69 1.76 1.76 -0.12 (-6.38%) 353,945
28 May 2024 USD 1.87 1.89 1.82 1.88 1.88 +0.04 (+2.17%) 91,127
24 May 2024 USD 1.83 1.88 1.8 1.84 1.84 +0.02 (+1.10%) 265,516
23 May 2024 USD 1.9 1.9 1.81 1.82 1.82 -0.11 (-5.70%) 210,648
22 May 2024 USD 1.86 1.93 1.84 1.93 1.93 +0.08 (+4.32%) 125,986
21 May 2024 USD 1.86 1.88 1.835 1.85 1.85 -0.01 (-0.54%) 52,735
20 May 2024 USD 1.9 1.95 1.83 1.86 1.86 -0.05 (-2.62%) 89,964
17 May 2024 USD 1.93 1.93 1.89 1.91 1.91 -0.005 (-0.26%) 92,205
16 May 2024 USD 1.85 1.92 1.84 1.915 1.915 +0.075 (+4.08%) 71,971
15 May 2024 USD 1.93 1.93 1.83 1.84 1.84 -0.04 (-2.13%) 84,128
14 May 2024 USD 1.88 1.94 1.81 1.88 1.88 +0.01 (+0.53%) 182,899
13 May 2024 USD 1.83 1.98 1.81 1.87 1.87 +0.09 (+5.06%) 229,221
10 May 2024 USD 1.88 1.9 1.71 1.78 1.78 -0.1 (-5.32%) 200,204
9 May 2024 USD 1.84 1.95 1.81 1.88 1.88 +0.04 (+2.17%) 155,581
8 May 2024 USD 2.11 2.11 1.7 1.84 1.84 -0.27 (-12.80%) 472,296
7 May 2024 USD 2.01 2.13 1.94 2.11 2.11 +0.11 (+5.50%) 129,617
6 May 2024 USD 2.13 2.13 1.96 2 2 -0.12 (-5.66%) 167,078
3 May 2024 USD 2.06 2.13 2.02 2.12 2.12 +0.1 (+4.95%) 95,583
2 May 2024 USD 2 2.06 1.93 2.02 2.02 +0.08 (+4.12%) 150,680
1 May 2024 USD 1.93 1.98 1.885 1.94 1.94 +0.02 (+1.04%) 186,424
30 Apr 2024 USD 1.85 1.94 1.81 1.92 1.92 +0.06 (+3.23%) 96,377
29 Apr 2024 USD 1.79 2.03 1.79 1.86 1.86 +0.11 (+6.29%) 418,307
26 Apr 2024 USD 1.67 1.76 1.66 1.75 1.75 +0.07 (+4.17%) 147,778
25 Apr 2024 USD 1.75 1.75 1.663 1.68 1.68 -0.1 (-5.62%) 166,974
24 Apr 2024 USD 1.85 1.85 1.76 1.78 1.78 -0.06 (-3.26%) 110,341
23 Apr 2024 USD 1.9 1.96 1.82 1.84 1.84 -0.06 (-3.16%) 83,965
22 Apr 2024 USD 1.83 1.91 1.78 1.9 1.9 +0.06 (+3.26%) 175,059
19 Apr 2024 USD 1.78 1.855 1.78 1.84 1.84 +0.04 (+2.22%) 137,812



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms