USX:ACLX - Arcellx Inc Arcellx Inc
Sector: Health Care, Industry: Biotechnology
Add to Watchlist
   
Add Alert 


Yahoo Finance
Show Splits Only
Date Currency Open High Low Close A.Close Day Change Volume
31 May 2024 USD 53.33 53.33 50.89 52 52 -0.24 (-0.46%) 563,248
30 May 2024 USD 51.07 53 50.71 52.24 52.24 +1.79 (+3.55%) 328,015
29 May 2024 USD 50.57 50.66 49.97 50.45 50.45 -0.85 (-1.66%) 345,833
28 May 2024 USD 52.3 52.61 50.36 51.3 51.3 -0.6 (-1.16%) 325,253
24 May 2024 USD 50.71 52.315 50.7 51.9 51.9 +1.27 (+2.51%) 438,255
23 May 2024 USD 54.35 54.35 50.44 50.63 50.63 -3.63 (-6.69%) 849,673
22 May 2024 USD 53.18 54.34 52.23 54.26 54.26 +0.99 (+1.86%) 404,970
21 May 2024 USD 54.21 55.445 53.01 53.27 53.27 -1.09 (-2.01%) 582,233
20 May 2024 USD 53.73 54.4 53.58 54.36 54.36 +0.74 (+1.38%) 305,355
17 May 2024 USD 52.93 54.88 52.315 53.62 53.62 +0.83 (+1.57%) 439,340
16 May 2024 USD 51.72 53.11 51 52.79 52.79 +1.07 (+2.07%) 538,361
15 May 2024 USD 52.26 54.56 51.22 51.72 51.72 +1.1 (+2.17%) 642,600
14 May 2024 USD 50.68 51.85 49.46 50.62 50.62 +0.85 (+1.71%) 354,303
13 May 2024 USD 50.44 51.19 48.49 49.77 49.77 +0.03 (+0.06%) 587,871
10 May 2024 USD 51.81 52.73 47.88 49.74 49.74 -2.99 (-5.67%) 925,475
9 May 2024 USD 52.12 53.48 51.59 52.73 52.73 +0.48 (+0.92%) 377,239
8 May 2024 USD 52.08 52.645 50.735 52.25 52.25 -0.17 (-0.32%) 545,473
7 May 2024 USD 52.78 52.97 51.3 52.42 52.42 -0.25 (-0.47%) 311,293
6 May 2024 USD 52.54 53.68 51.02 52.67 52.67 -0.02 (-0.04%) 261,552
3 May 2024 USD 54.69 55.85 52.37 52.69 52.69 -0.6 (-1.13%) 402,998
2 May 2024 USD 52.46 54.05 51.32 53.29 53.29 +1.11 (+2.13%) 295,379
1 May 2024 USD 50.27 53.97 50.19 52.18 52.18 +2.16 (+4.32%) 542,055
30 Apr 2024 USD 50.62 51.595 49.808 50.02 50.02 -1.09 (-2.13%) 500,347
29 Apr 2024 USD 52.08 52.45 50.59 51.11 51.11 -0.81 (-1.56%) 388,007
26 Apr 2024 USD 51.35 52.68 50.87 51.92 51.92 +0.54 (+1.05%) 339,688
25 Apr 2024 USD 51.52 51.965 49.66 51.38 51.38 -1.44 (-2.73%) 631,751
24 Apr 2024 USD 54.54 54.94 52.54 52.82 52.82 -1.62 (-2.98%) 312,852
23 Apr 2024 USD 52.25 55.94 52.25 54.44 54.44 +2.44 (+4.69%) 408,988
22 Apr 2024 USD 52.28 53.35 50.54 52 52 +0.35 (+0.68%) 438,388
19 Apr 2024 USD 54.23 55.12 51.03 51.65 51.65 -2.85 (-5.23%) 742,730



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms