13 Followers CG:BASIC-ATTENTION-TOKEN - Basic Attention Basic Attention
Sector: Crypto, Industry: Crypto
Add to Watchlist
   
Add Alert 


CoinGecko
Show Splits Only
Date Currency Close Day Change Volume
19 May 2024 USD 0.236 -0.009 (-3.61%) 48,084,342
18 May 2024 USD 0.2449 -0.00098 (-0.40%) 49,124,984
17 May 2024 USD 0.2459 +0.007 (+2.75%) 56,238,301
16 May 2024 USD 0.2393 +0.004 (+1.75%) 80,361,142
15 May 2024 USD 0.2352 +0.013 (+5.77%) 64,001,326
14 May 2024 USD 0.2223 -0.008 (-3.36%) 119,744,451
13 May 2024 USD 0.2301 +0.004 (+1.68%) 71,762,290
12 May 2024 USD 0.2263 -0.004 (-1.84%) 57,646,820
11 May 2024 USD 0.2305 -0.006 (-2.72%) 73,654,178
10 May 2024 USD 0.237 -0.01 (-4.17%) 84,610,340
9 May 2024 USD 0.2473 +0.005 (+1.88%) 58,525,107
8 May 2024 USD 0.2427 +0.002 (+0.77%) 86,558,587
7 May 2024 USD 0.2409 -0.002 (-0.90%) 72,295,457
6 May 2024 USD 0.2431 -0.006 (-2.46%) 75,467,860
5 May 2024 USD 0.2492 +0.001 (+0.40%) 65,481,888
4 May 2024 USD 0.2482 -0.002 (-0.69%) 53,033,512
3 May 2024 USD 0.2499 +0.008 (+3.48%) 70,708,059
2 May 2024 USD 0.2415 +0.003 (+1.14%) 70,212,440
1 May 2024 USD 0.2388 +0.000536 (+0.23%) 115,684,781
30 Apr 2024 USD 0.2382 -0.01 (-4.16%) 90,173,575
29 Apr 2024 USD 0.2486 -0.005 (-2.00%) 94,423,993
28 Apr 2024 USD 0.2537 -0.005 (-2.09%) 54,378,786
27 Apr 2024 USD 0.2591 +0.000564 (+0.22%) 75,490,368
26 Apr 2024 USD 0.2585 -0.002 (-0.59%) 73,188,953
25 Apr 2024 USD 0.2601 -0.004 (-1.54%) 83,931,322
24 Apr 2024 USD 0.2641 -0.011 (-4.05%) 121,007,060
23 Apr 2024 USD 0.2753 +0.008 (+2.84%) 70,123,933
22 Apr 2024 USD 0.2677 +0.007 (+2.61%) 72,507,610
21 Apr 2024 USD 0.2609 -0.006 (-2.16%) 61,331,126
20 Apr 2024 USD 0.2666 +0.018 (+7.45%) 71,237,171



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T4

About · FAQs · StocksCafe © 2024 · Privacy · Terms