6 Followers CG:CURVE-DAO-TOKEN - Curve DAO Curve DAO
Sector: Crypto, Industry: Crypto
Add to Watchlist
   
Add Alert 


CoinGecko
Show Splits Only
Date Currency Close Day Change Volume
19 May 2024 USD 0.419 -0.016 (-3.64%) 76,136,116
18 May 2024 USD 0.4349 +0.004 (+0.87%) 71,726,488
17 May 2024 USD 0.4311 +0.011 (+2.53%) 107,435,071
16 May 2024 USD 0.4205 -0.003 (-0.65%) 116,165,256
15 May 2024 USD 0.4232 +0.023 (+5.81%) 146,870,831
14 May 2024 USD 0.4 -0.015 (-3.53%) 215,249,678
13 May 2024 USD 0.4146 -0.004 (-0.96%) 111,299,367
12 May 2024 USD 0.4187 -0.003 (-0.80%) 49,029,682
11 May 2024 USD 0.422 +0.000125 (+0.03%) 56,494,422
10 May 2024 USD 0.4219 -0.025 (-5.54%) 93,623,324
9 May 2024 USD 0.4466 +0.005 (+1.08%) 86,908,168
8 May 2024 USD 0.4419 +0.018 (+4.28%) 117,616,356
7 May 2024 USD 0.4237 -0.01 (-2.21%) 116,375,142
6 May 2024 USD 0.4333 -0.014 (-3.14%) 177,425,941
5 May 2024 USD 0.4473 +0.01 (+2.23%) 89,189,099
4 May 2024 USD 0.4376 -0.002 (-0.48%) 53,297,134
3 May 2024 USD 0.4397 +0.015 (+3.65%) 83,061,203
2 May 2024 USD 0.4242 +0.006 (+1.43%) 77,456,001
1 May 2024 USD 0.4182 +0.009 (+2.30%) 144,035,580
30 Apr 2024 USD 0.4088 -0.026 (-5.90%) 124,800,211
29 Apr 2024 USD 0.4345 -0.006 (-1.27%) 103,166,313
28 Apr 2024 USD 0.44 -0.005 (-1.11%) 79,596,453
27 Apr 2024 USD 0.445 +0.006 (+1.28%) 104,665,375
26 Apr 2024 USD 0.4394 -0.003 (-0.58%) 109,612,566
25 Apr 2024 USD 0.4419 +0.005 (+1.24%) 111,498,492
24 Apr 2024 USD 0.4365 -0.026 (-5.66%) 131,529,805
23 Apr 2024 USD 0.4627 -0.004 (-0.95%) 99,981,481
22 Apr 2024 USD 0.4671 +0.014 (+3.02%) 111,151,493
21 Apr 2024 USD 0.4534 -0.009 (-1.94%) 94,938,200
20 Apr 2024 USD 0.4624 +0.028 (+6.53%) 101,620,302



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T4

About · FAQs · StocksCafe © 2024 · Privacy · Terms