8 Followers USX:DG - Dollar General Corp Dollar General Corporation
Sector: Consumer Discretionary, Industry: General Merchandise Stores
Add to Watchlist
   
Add Alert 


Yahoo Finance
Show Splits Only
Date Currency Open High Low Close A.Close Day Change Volume
31 May 2024 USD 128 137 127.28 136.91 136.91 +8.97 (+7.01%) 4,872,893
30 May 2024 USD 143.89 145.5 126.2301 127.94 127.94 -11.34 (-8.14%) 9,925,162
29 May 2024 USD 141.53 143.83 138.87 139.28 139.28 -2.99 (-2.10%) 3,797,152
28 May 2024 USD 144.54 145.94 141.025 142.27 142.27 -2.96 (-2.04%) 3,491,317
24 May 2024 USD 140 145.29 139.87 145.23 145.23 +6.11 (+4.39%) 2,230,090
23 May 2024 USD 140.72 142.9 138.84 139.12 139.12 -2.43 (-1.72%) 2,102,805
22 May 2024 USD 142.05 142.07 139.55 141.55 141.55 -1.05 (-0.74%) 2,268,605
21 May 2024 USD 144.79 147.79 142.2427 142.6 142.6 +4.77 (+3.46%) 3,179,345
20 May 2024 USD 141.38 141.445 137.7 137.83 137.83 -4.3 (-3.03%) 1,846,017
17 May 2024 USD 145.37 145.37 141.2 142.13 142.13 -4.46 (-3.04%) 2,744,046
16 May 2024 USD 145.28 147.865 144.8286 146.59 146.59 +5.53 (+3.92%) 3,270,068
15 May 2024 USD 140.57 142.875 140.25 141.06 141.06 +0.75 (+0.53%) 2,012,550
14 May 2024 USD 139.78 140.46 138.3 140.31 140.31 +2.38 (+1.73%) 1,905,627
13 May 2024 USD 141.84 143.66 137.58 137.93 137.93 -3.02 (-2.14%) 1,760,050
10 May 2024 USD 140.94 141.315 139.84 140.95 140.95 +0.09 (+0.06%) 1,339,190
9 May 2024 USD 137.24 140.89 136.5 140.86 140.86 +3.34 (+2.43%) 1,920,712
8 May 2024 USD 138.47 139.97 137.06 137.52 137.52 -2.38 (-1.70%) 1,700,424
7 May 2024 USD 137.77 141.09 137.3 139.9 139.9 +3.76 (+2.76%) 2,594,436
6 May 2024 USD 138.09 138.71 134.68 136.14 136.14 -1.35 (-0.98%) 2,481,269
3 May 2024 USD 136.75 138.68 135.965 137.49 137.49 +0.34 (+0.25%) 2,268,787
2 May 2024 USD 138.15 138.575 136.125 137.15 137.15 -0.43 (-0.31%) 1,639,059
1 May 2024 USD 138.79 140 135.42 137.58 137.58 -1.61 (-1.16%) 2,612,539
30 Apr 2024 USD 140.44 141.16 139.07 139.19 139.19 -1.96 (-1.39%) 1,753,283
29 Apr 2024 USD 141.21 141.4899 138.96 141.15 141.15 -0.92 (-0.65%) 2,382,333
26 Apr 2024 USD 142.35 144.45 141.62 142.07 142.07 -0.58 (-0.41%) 1,378,667
25 Apr 2024 USD 142.25 143.45 141.385 142.65 142.65 -0.51 (-0.36%) 1,387,968
24 Apr 2024 USD 141.29 143.485 140.625 143.16 143.16 +0.43 (+0.30%) 1,322,942
23 Apr 2024 USD 143.19 144.35 142.21 142.73 142.73 -0.12 (-0.08%) 1,431,054
22 Apr 2024 USD 144.64 144.79 142.535 142.85 142.85 -1.97 (-1.36%) 2,174,625
19 Apr 2024 USD 145.76 146.765 144.455 144.82 144.82 -0.86 (-0.59%) 1,518,381



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T4

About · FAQs · StocksCafe © 2024 · Privacy · Terms