32 Followers SGX:O9E - Parkson retail Asia Ltd Parkson Retail
Sector: Consumer Discretionary, Industry: Department Stores
Add to Watchlist
   
Add Alert 


Yahoo Finance
Show Splits Only
Date Currency Open High Low Close A.Close Day Change Volume
31 May 2024 SGD 0.071 0.074 0.071 0.074 0.074 +0.003 (+4.23%) 4,132,700
30 May 2024 SGD 0.069 0.073 0.069 0.071 0.071 +0.001 (+1.43%) 4,055,400
29 May 2024 SGD 0.069 0.072 0.069 0.07 0.07 +0.001 (+1.45%) 2,599,500
28 May 2024 SGD 0.071 0.071 0.069 0.069 0.069 -0.002 (-2.82%) 1,813,900
27 May 2024 SGD 0.068 0.075 0.068 0.071 0.071 +0.003 (+4.41%) 4,373,600
24 May 2024 SGD 0.069 0.07 0.067 0.068 0.068 -0.001 (-1.45%) 1,594,300
23 May 2024 SGD 0.069 0.071 0.068 0.069 0.069 +0.001 (+1.47%) 4,422,500
21 May 2024 SGD 0.067 0.07 0.067 0.068 0.068 +0.001 (+1.49%) 7,504,000
20 May 2024 SGD 0.068 0.07 0.067 0.067 0.067 -0.001 (-1.47%) 3,402,900
17 May 2024 SGD 0.067 0.07 0.067 0.068 0.068 +0.001 (+1.49%) 1,305,100
16 May 2024 SGD 0.069 0.069 0.067 0.067 0.067 -0.003 (-4.29%) 1,368,500
15 May 2024 SGD 0.068 0.073 0.068 0.07 0.07 +0.002 (+2.94%) 7,671,500
14 May 2024 SGD 0.066 0.071 0.066 0.068 0.068 +0.006 (+9.68%) 11,744,600
13 May 2024 SGD 0.06 0.062 0.058 0.062 0.062 +0.001 (+1.64%) 3,856,400
10 May 2024 SGD 0.06 0.061 0.059 0.061 0.061 +0.002 (+3.39%) 1,393,200
9 May 2024 SGD 0.058 0.061 0.058 0.059 0.059 +0.001 (+1.72%) 5,499,300
8 May 2024 SGD 0.059 0.059 0.057 0.058 0.058 0.0 (0.0%) 3,602,100
7 May 2024 SGD 0.061 0.061 0.058 0.058 0.058 -0.002 (-3.33%) 1,150,000
6 May 2024 SGD 0.061 0.063 0.06 0.06 0.06 -0.002 (-3.23%) 254,900
3 May 2024 SGD 0.061 0.063 0.06 0.062 0.062 0.0 (0.0%) 3,128,800
2 May 2024 SGD 0.056 0.063 0.056 0.062 0.062 +0.006 (+10.71%) 5,374,000
30 Apr 2024 SGD 0.054 0.056 0.054 0.056 0.056 +0.002 (+3.70%) 2,393,300
29 Apr 2024 SGD 0.054 0.054 0.054 0.054 0.054 0.0 (0.0%) 110,200
26 Apr 2024 SGD 0.056 0.056 0.054 0.054 0.054 -0.001 (-1.82%) 1,312,200
25 Apr 2024 SGD 0.057 0.057 0.055 0.055 0.055 -0.003 (-5.17%) 1,014,600
24 Apr 2024 SGD 0.057 0.059 0.057 0.058 0.058 +0.001 (+1.75%) 915,500
23 Apr 2024 SGD 0.057 0.059 0.056 0.057 0.057 0.0 (0.0%) 1,307,300
22 Apr 2024 SGD 0.057 0.058 0.056 0.057 0.057 0.0 (0.0%) 777,200
19 Apr 2024 SGD 0.056 0.059 0.054 0.057 0.057 +0.002 (+3.64%) 5,496,400
18 Apr 2024 SGD 0.056 0.056 0.053 0.055 0.055 -0.001 (-1.79%) 2,463,600



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms