CG:PAX-GOLD - PAX Gold PAX Gold
Sector: Crypto, Industry: Crypto
Add to Watchlist
   
Add Alert 


CoinGecko Note: This stock seems to be inactive

Show Splits Only
Date Currency Close Day Change Volume
13 Feb 2023 USD 1,806.5242 -24.176 (-1.32%) 44,381
12 Feb 2023 USD 1,830.7006 -4.808 (-0.26%) 2,877
11 Feb 2023 USD 1,835.5082 +7.523 (+0.41%) 4,267
10 Feb 2023 USD 1,827.9849 -19.658 (-1.06%) 8,358
9 Feb 2023 USD 1,847.6434 -14.035 (-0.75%) 7,825
8 Feb 2023 USD 1,861.6779 -1.392 (-0.07%) 4,634
7 Feb 2023 USD 1,863.0702 -6.641 (-0.36%) 6,036
6 Feb 2023 USD 1,869.7113 +10.508 (+0.57%) 4,537
5 Feb 2023 USD 1,859.2034 -4.554 (-0.24%) 5,195
4 Feb 2023 USD 1,863.7578 -4.902 (-0.26%) 5,984
3 Feb 2023 USD 1,868.6595 -35.184 (-1.85%) 8,676
2 Feb 2023 USD 1,903.8433 -11.399 (-0.60%) 10,376
1 Feb 2023 USD 1,915.2421 +12.249 (+0.64%) 6,607
31 Jan 2023 USD 1,902.9931 -1.001 (-0.05%) 6,720
30 Jan 2023 USD 1,903.9939 -16.492 (-0.86%) 5,835
29 Jan 2023 USD 1,920.4858 -1.996 (-0.10%) 5,731
28 Jan 2023 USD 1,922.4815 -1.086 (-0.06%) 2,512
27 Jan 2023 USD 1,923.568 +0.141 (+0.01%) 4,435
26 Jan 2023 USD 1,923.4274 -6.25 (-0.32%) 5,004
25 Jan 2023 USD 1,929.677 +20.249 (+1.06%) 7,261
24 Jan 2023 USD 1,909.4278 -11.009 (-0.57%) 6,757
23 Jan 2023 USD 1,920.4369 +6.662 (+0.35%) 4,534
22 Jan 2023 USD 1,913.7747 -1.002 (-0.05%) 4,178
21 Jan 2023 USD 1,914.7765 +1.759 (+0.09%) 4,815
20 Jan 2023 USD 1,913.0177 -3.713 (-0.19%) 5,633
19 Jan 2023 USD 1,916.7312 +28.066 (+1.49%) 5,404
18 Jan 2023 USD 1,888.6656 -0.376 (-0.02%) 5,355
17 Jan 2023 USD 1,889.0416 +1.698 (+0.09%) 5,114
16 Jan 2023 USD 1,887.3431 -13.459 (-0.71%) 5,737
15 Jan 2023 USD 1,900.8025 +10.09 (+0.53%) 5,420



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T4

About · FAQs · StocksCafe © 2024 · Privacy · Terms