3 Followers CG:SEI-NETWORK - Sei Sei
Sector: Crypto, Industry: Crypto
Add to Watchlist
   
Add Alert 


CoinGecko
Show Splits Only
Date Currency Close Day Change Volume
1 Jun 2024 USD 0.4925 -0.015 (-2.94%) 115,775,184
31 May 2024 USD 0.5074 -0.003 (-0.63%) 78,229,054
30 May 2024 USD 0.5106 -0.004 (-0.85%) 86,099,039
29 May 2024 USD 0.515 -0.026 (-4.79%) 117,755,363
28 May 2024 USD 0.5409 -0.029 (-5.04%) 135,918,778
27 May 2024 USD 0.5696 +0.032 (+5.90%) 163,169,695
26 May 2024 USD 0.5379 +0.005 (+0.90%) 90,714,624
25 May 2024 USD 0.5331 +0.017 (+3.32%) 77,479,577
24 May 2024 USD 0.516 -0.007 (-1.43%) 101,904,829
23 May 2024 USD 0.5235 -0.021 (-3.84%) 150,861,287
22 May 2024 USD 0.5443 -0.026 (-4.57%) 127,972,391
21 May 2024 USD 0.5704 -0.011 (-1.85%) 141,125,954
20 May 2024 USD 0.5812 +0.058 (+11.19%) 248,548,237
19 May 2024 USD 0.5227 -0.026 (-4.79%) 71,852,116
18 May 2024 USD 0.549 -0.013 (-2.26%) 90,973,147
17 May 2024 USD 0.5617 +0.022 (+4.08%) 143,688,148
16 May 2024 USD 0.5397 +0.011 (+2.09%) 263,032,827
15 May 2024 USD 0.5287 +0.073 (+16.10%) 204,489,950
14 May 2024 USD 0.4553 -0.029 (-5.95%) 166,409,395
13 May 2024 USD 0.4842 -0.016 (-3.14%) 169,253,575
12 May 2024 USD 0.4999 +0.001 (+0.26%) 62,610,126
11 May 2024 USD 0.4986 -0.01 (-1.88%) 83,372,669
10 May 2024 USD 0.5081 -0.031 (-5.80%) 138,848,391
9 May 2024 USD 0.5394 +0.017 (+3.17%) 95,891,145
8 May 2024 USD 0.5228 -0.001 (-0.20%) 143,717,864
7 May 2024 USD 0.5239 -0.017 (-3.18%) 131,726,697
6 May 2024 USD 0.5411 -0.019 (-3.34%) 144,610,411
5 May 2024 USD 0.5598 -0.005 (-0.82%) 134,225,476
4 May 2024 USD 0.5644 -0.005 (-0.95%) 133,336,765
3 May 2024 USD 0.5698 +0.029 (+5.34%) 179,045,957



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms