INDEX:SIXB - Materials Select Sector Index Materials Select Sector Index
Add to Watchlist
   
Add Alert 


Yahoo Finance
Show Splits Only
Date Currency Open High Low Close A.Close Day Change Volume
17 May 2024 USD 970.37 977.62 970.37 977.51 977.51 +8.23 (+0.85%) 0
16 May 2024 USD 976.9 977.5 968.92 969.28 969.28 -7.15 (-0.73%) 0
15 May 2024 USD 978.13 980.5 972.21 976.43 976.43 +1.57 (+0.16%) 0
14 May 2024 USD 975.12 978.37 971.63 974.86 974.86 +0.77 (+0.08%) 0
13 May 2024 USD 975.46 979.98 973.25 974.09 974.09 -0.77 (-0.08%) 0
10 May 2024 USD 976.63 978.59 974.16 974.86 974.86 +1.25 (+0.13%) 0
9 May 2024 USD 965.13 974.32 964.17 973.61 973.61 +10.39 (+1.08%) 0
8 May 2024 USD 965.61 967.63 962.1 963.22 963.22 -4.3 (-0.44%) 0
7 May 2024 USD 959.85 969.1 959.63 967.52 967.52 +11.16 (+1.17%) 0
6 May 2024 USD 952.17 959.54 951.93 956.36 956.36 +6.03 (+0.63%) 0
3 May 2024 USD 945.38 952.57 945.38 950.33 950.33 +9.36 (+0.99%) 0
2 May 2024 USD 949.19 949.19 933.17 940.97 940.97 -4.8 (-0.51%) 0
1 May 2024 USD 943.44 960.84 941.86 945.77 945.77 +4.72 (+0.50%) 0
30 Apr 2024 USD 954.71 954.71 940.9 941.05 941.05 -17.33 (-1.81%) 0
29 Apr 2024 USD 955.81 958.96 953.8 958.38 958.38 +8.02 (+0.84%) 0
26 Apr 2024 USD 946.88 954.14 945.18 950.36 950.36 +5.93 (+0.63%) 0
25 Apr 2024 USD 936.54 946.59 929.54 944.43 944.43 +6.47 (+0.69%) 0
24 Apr 2024 USD 931.94 938.59 930.6 937.96 937.96 +0.72 (+0.08%) 0
23 Apr 2024 USD 939.65 941.56 933.58 937.24 937.24 -7.9 (-0.84%) 0
22 Apr 2024 USD 941.62 950.22 935.28 945.14 945.14 +0.94 (+0.10%) 0
19 Apr 2024 USD 945.31 951.34 940.87 944.2 944.2 -1.05 (-0.11%) 0
18 Apr 2024 USD 951.17 953.35 940.8 945.25 945.25 +0.3 (+0.03%) 0
17 Apr 2024 USD 947.83 953.15 942.1 944.95 944.95 +2.02 (+0.21%) 0
16 Apr 2024 USD 949.42 949.42 939.55 942.93 942.93 -6.99 (-0.74%) 0
15 Apr 2024 USD 957.13 967.9 946.73 949.92 949.92 -4.71 (-0.49%) 0
12 Apr 2024 USD 968.59 970.95 950.39 954.63 954.63 -17.17 (-1.77%) 0
11 Apr 2024 USD 974.22 976.03 967.12 971.8 971.8 -1.02 (-0.10%) 0
10 Apr 2024 USD 978.41 978.41 969.2 972.82 972.82 -15.3 (-1.55%) 0
9 Apr 2024 USD 987.76 993.33 978.03 988.12 988.12 +2.62 (+0.27%) 0
8 Apr 2024 USD 985.48 988.81 983.13 985.5 985.5 +0.29 (+0.03%) 0



Your Holdings
Dashboard
Portfolio
Options

Tools
Screener
Watchlist
Alerts
Notes
Community
Forum
Blog
YouTube
Shared Portfolios
Shared Screeners

Collab with Brokerages
Moomoo x StocksCafe
Tiger x StocksCafe

Help
Quickstart Guides
StocksCafe Academy
StocksCafe Youtube Channel

About StocksCafe
Our Story
Send Feedback
Pricing
Market
Singapore
Hong Kong
Tokyo
Kuala Lumpur
United States
London
Shenzhen
Shanghai
Indexes
Singapore Savings Bonds
Singapore T-Bills
CoinGecko
Your Account
Settings
Subscriptions
Referrals
Messages
Profile
YouTube
Server T1

About · FAQs · StocksCafe © 2024 · Privacy · Terms